Name | Description |
---|---|
stat::buffer.current | a number of currently buffered frames |
stat::elapsed | waiting for the next frame interval in msec |
stat::avg_input | average parameters for input stream (average, max, and min times to process a frame) |
stat::fps_input | frame rate of decoding |
stat::audio.buffer_msec | a buffered audio in msec |
stat::video.convert_frame | parameters of video frame conversion (average, max and min times to convert a frame) |
stat::plugins.perf | performance of all the plugins that are added to the object (how long does it take to process a frame with all the plugins) |
stat::plugins.count | a number of plugins added to the object |
stat::reset_counter | a number of statistics resets |
stat::live | indicates whether the input signal is live |
stat::breaks | a number of breaks - frames with "Break" flag, when a frame is expected but is not received from a source |
stat::dups | a number of duplicated frames |
stat::pauses | a number of frames processed while a source is paused |
stat::skipped | a number of skipped frames |
stat::added | a number of added frames to keep the overall frame rate stable |
stat::tc_breaks | a number of timecode issues (when the current frame contains a timecode that is different from the previous more than for 1 frame, e.g. "01:23:45:12" and "01:23:45:15"). Grows fast for fast playback |
stat::audio_breaks | a number of frames with silence at the end (without audio) |
stat::time_breaks | a number of issues when an end time of the previous frame doesn't match a start time of the current frame |
stat::time_over_200 | a number of frames which processing takes more than 2 frame durations |
stat::time_over_166 | a number of frames which processing takes between 1.66 and 2 times more than the frame duration |
stat::time_over_133 | a number of frames which processing takes between 1.33 and 1.66 times more than the frame duration |
stat::time_less_50 | a number of frames which processing takes less than 0.5 frame duration |
stat::video | a video format width(raw_bytes)xheight(colorspace)@frame_rate (aspect_ratio) |
stat::audio | an audio format channels,sample_rate,bits |
stat::video_frames | a number of processed video frames |
stat::video_time | a total duration of the processed video in seconds |
stat::audio_samples | a total number or processed audio samples |
stat::audio_time | a total duration of the processed audio in seconds |
stat::av_sync | a difference between audio and video times in msec |
stat::vt_sync | a difference between a video time and an internal system clock in msec |
stat::vh_sync | a difference between a video time and a hardware timer of a source device (works for Blackmagic devices only) |
stat::stat_perf | a time interval to grab the statistics in msec |
stat::out_time | average timing to output frames (average, max, and min times to send a frame to an output) |
stat::fps_desired | a desired frame rate |
stat::audio.not_enougth | a number of frames where a number of available audio samples is less than required |
stat::fps_avg | average frame rate |
stat::jitter | a jitter interval for frames processing |
stat::max_time | a maximal time to process a frame |
stat::min_time | a minimal time to process a frame |
stat::avg_sync_offset | |
stat::stddev_sync_offset | |
stat::max_time_offset | |
stat::min_time_offset |