| Name | Description |
|---|---|
| stat::ndi_name.current | (NDI only) a name of the current NDI stream |
| stat::elapsed | waiting for the next frame interval in msec |
| stat::ndi_on_program | indicates whether "on_program" property is enabled (for Tally lights indication) |
| stat::ndi_on_preview | indicates whether "on_preview" property is enabled (for Tally lights indication) |
| stat::ndi_connections | indicates a number of connections to the stream |
| stat::reset_counter | how many times was the statistics reset |
| stat::live | indicates whether a source is from a live feed (e.g. a camera) "true" or "locked" when the source is the live feed and "false" when the source is not the live feed. |
| stat::breaks | a number of breaks - frames with "Break" flag, when a frame is expected but is not received from a source |
| stat::dups | a number of duplicated frames |
| stat::pauses | a number of frames processed while a source is paused |
| stat::skipped | a number of skipped frames |
| stat::added | a number of added frames to keep the overall frame rate stable |
| stat::tc_breaks | a number of timecode issues (when the current frame contains a timecode that is different from the previous more than for 1 frame, e.g. "01:23:45:12" and "01:23:45:15"). Grows fast for fast playback |
| stat::audio_breaks | a number of frames with silence at the end (without audio) |
| stat::time_breaks | a number of issues when an end time of the previous frame doesn't match a start time of the current frame |
| stat::time_over_200 | a number of frames which processing takes more than 2 frame durations |
| stat::time_over_166 | a number of frames which processing takes between 1.66 and 2 times more than the frame duration |
| stat::time_over_133 | a number of frames which processing takes between 1.33 and 1.66 times more than the frame duration |
| stat::time_less_50 | a number of frames which processing takes less than 0.5 frame duration |
| stat::video | a video format width(raw_bytes)xheight(colorspace)@frame_rate (aspect_ratio) |
| stat::audio | an audio format channels,sample_rate,bits |
| stat::video_frames | a number of processed video frames |
| stat::video_time | a total duration of the processed video in seconds |
| stat::audio_samples | a total number or processed audio samples |
| stat::audio_time | a total duration of the processed audio in seconds |
| stat::av_sync | a difference between audio and video times in msec |
| stat::vt_sync | a difference between a video time and an internal system clock in msec |
| stat::vh_sync | a difference between a video time and a hardware timer of a source device (works for Blackmagic devices only) |
| stat::stat_perf | a time interval to grab the statistics in msec |
| stat::fps_desired | a desired level of frame rate |
| stat::fps_avg | average frame rate |
| stat::jitter | a jitter interval for frames processing |
| stat::max_time | a maximal time to process a frame |
| stat::min_time | a minimal time to process a frame |
| stat::avg_sync_offset | --------------------------------------- |
| stat::stddev_sync_offset | --------------------------------------- |
| stat::max_time_offset | --------------------------------------- |
| stat::min_time_offset | --------------------------------------- |
Blackmagic devices specific statistics
| Name | Description |
|---|---|
| stat::keying | a type of keying that is in use |
| stat::line-out | a name of an output line |
| stat::line-in | a name of an input line (for a keying mode) |
| stat::idle | indicates whether a device is in an idle mode |
| stat::buffer.max | a maximal size of a buffer in frames |
| stat::buffer.min | a minimal size of a buffer in frames |
| stat::buffer.current | a number of buffered frames |
| stat::buffer.overflow | a number of buffer overflows |
| stat::bmd.hw_correct_frm | --------------------------------------- |
| stat::bmd.hw_correct_cnt | --------------------------------------- |
| stat::bmd.skipped | a number of skipped frames (a device skips frames itself) |
| stat::bmd.late | a number of frames that are received later than expected |
| stat::bmd.missed | a number of missed frames (a device waits for a frame but doesn't receive it at a time) |
| stat::bmd.max_wait_cnt | --------------------------------------- |
| stat::bmd.wait_overtime_cnt | --------------------------------------- |
| stat::bmd.wait_overtime_last | --------------------------------------- |
| stat::bmd.stream_time | a duration of an output stream (from the device) in seconds |
| stat::bmd.input_time | a duration of an input stream (received by the device) in seconds |
| stat::bmd.stream_offset | a difference between an input and output in milliseconds |
| stat::bmd.hw_time_sync | a difference between a hardwire timer and a system timer in msec |
| stat::bmd.audio_played | a number of audio samples processed by the device |
| stat::bmd.audio_buffer_in | input buffered audio samples |
| stat::bmd.audio_buffer_out | output buffered audio samples |
| stat::bmd.audio_buffer_msec | a duration of buffered audio in milliseconds |
| stat::ref_status | a status of a reference signal |