Input properties
The properties are specified for MLive and MFLive objects. They are located in this registry branch:
Computer\HKEY_CURRENT_USER\SOFTWARE\Medialooks\MFormats\MFLive\AJA2| Name | Default value | Description |
|---|---|---|
| aja.full_close | true | Set to 'false' to allow receive input signal in the AJA Control Room after closing ML app |
| aja.ip_config | https://support.medialooks.com/hc/en-us/articles/360017133140-ST-2110-devices-management-AJA | |
| aja.lock_device | true | Set to 'false' to disable device locking to prevent separate applications affecting |
| capture_cc | false | Enables capturing of Closed Captions data |
| capture_vanc | false | Enables capturing of vertical ancillary data (VANC) |
| capture_hanc | false | Enables capturing of horizontal ancillary data (HANC) |
| multiformat | true | Once enabled, you can use different video formats for each input channel. |
Output properties
The properties that are specific to MRenderer and MFRenderer objects. They are located in this registry branch:
Computer\HKEY_CURRENT_USER\SOFTWARE\Medialooks\MFormats\MFRenderer\AJA2| Name | Default value | Description |
|---|---|---|
| output.vanc | true | Once enabled, uses VANC data for output |
| cc_line_sdi | 9 | Sets line to output Closed Captions data. |
| cc_output | 7 | Sets default mode for Closed Captions output. Possible values: 1 - only Line 21 data is used. Works for NTSC format only. "output.10bit" should be set to "false". 2 - only SDI 608 ANC data. 3 - only 608 CDP data (Line 21 and 608 ANC). 4 - only SDI 708 data. 5 - only SDI 708 and Line 21 data. 7 - default - output all types of closed captions data. 15 - always display VBI data (even if there is no such data). |
| cc_clear_on_breaks | true | Clear CC data on frames with the Break flag. |
| multiformat | true | Once enabled, you can use different video formats for each output channel. |
| output.buffer_min | 3 | Sets the minimal buffer size for output in frames. |
| ref-in | freerun |
Sets reference channel.
|
| a2b.conversion | false | enables conversion SMPTE425M A to/from SMPTE425M B |
| aja.ip_config | https://support.medialooks.com/hc/en-us/articles/360017133140-ST-2110-devices-management-AJA | |
| bypass.frames_timeout | 30 | sets a timeout period in frames to start bypass relays. |
| bypass12.enable | false | enables bypass feature for channels 1 and 2 |
| bypass34.enable | false | enables bypass feature for channels 3 and 4 |
| timing.horiz | 0 | horizontal timing for genlock reference |
| timing.vert | 0 | vertical timing for genlock reference |